Weighted across 18 checks — the DCMA 14-point assessment plus four more. Down 4 points vs the R10 baseline, driven mainly by open-ended logic and constraint usage in the structural steel scope.
| # | Check | Value | Target | Result |
|---|---|---|---|---|
| 1 | Missing logic (open ends) | 5.0% | <5% | WARN |
| 2 | Logic density | 2.5 | 2.0–3.5 | PASS |
| 3 | Finish-to-start relationships | 86% | >80% | PASS |
| 4 | Lags | 3.1% | <5% | PASS |
| 5 | Leads (negative lags) | 6 | Zero | FAIL |
| 6 | Out of sequence | 11 | Zero | WARN |
| 7 | Negative float | 17 | Zero | FAIL |
| 8 | Near-critical (float ≤10d) | 8.2% | <10% | PASS |
| 9 | High float (>44d) | 9.4% | <10% | PASS |
| 10 | Critical path % | 12% | <15% | PASS |
| 11 | CPLI | 0.94 | ≥1.0 | WARN |
| 12 | High duration (>44d) | 4.2% | <5% | PASS |
| 13 | Insufficient detail | 3.8% | <5% | PASS |
| 14 | Hard constraints | 3.1% | <2% | FAIL |
| 15 | Soft constraints | 4.4% | <5% | PASS |
| 16 | Milestone coverage | 2.6% | >2% | PASS |
| 17 | BEI (baseline execution index) | 0.91 | ≥1.0 | WARN |
| 18 | SPI (schedule performance index) | 0.93 | ≥1.0 | WARN |
| Activity ID | Name | Issue | Baseline | Current | Slip |
|---|---|---|---|---|---|
| A1422 | Erect columns Grid G, L4–6 | Negative float | 10 Jul 27 | 28 Jul 27 | +18d |
| A1733 | Pre-pour inspection, Level 3 | Hard constraint | 02 Aug 27 | 14 Aug 27 | +12d |
| A1801 | MEP rough-in, Zone A | Open end | 19 Aug 27 | 26 Aug 27 | +7d |
| A2104 | Curtain wall install, North | Negative lag | 03 Sep 27 | 09 Sep 27 | +6d |
| A2240 | Lift core handover | Out of sequence | 21 Sep 27 | 25 Sep 27 | +4d |
Load your own P6 schedule, explore every metric free, and generate the same report when you need it.