ScheduleInsight · Schedule Health Report
Tower C — Programme R12
Prepared for: PMO / Owner's representative · Generated: 14 Mar 2026
Data date: 28 Feb 2026 · Forecast finish: 19 Nov 2027 · 3,842 activities · 9,610 logic links · Baseline: R10 (attached)
Executive summary
Schedule Quality Index — 73 / 100 · below the 75 healthy threshold
Weighted across 14 DCMA-aligned checks. Down 4 points vs the R10 baseline, driven mainly by open-ended logic and constraint usage in the structural steel scope.
3 failing4 warning7 healthy
DCMA metric breakdown
| # | Check | Value | Target | Result |
| 1 | Missing logic (open ends) | 5.0% | <5% | WARN |
| 2 | Logic density | 2.5 | 2.0–3.5 | PASS |
| 3 | Finish-to-start relationships | 86% | >80% | PASS |
| 4 | Lags | 3.1% | <5% | PASS |
| 5 | Leads (negative lags) | 6 | Zero | FAIL |
| 6 | Out of sequence | 11 | Zero | WARN |
| 7 | Negative float | 17 | Zero | FAIL |
| 8 | High float (>50d) | 9.4% | <10% | PASS |
| 9 | Critical path % | 12% | <15% | PASS |
| 10 | CPLI | 0.94 | ≥1.0 | WARN |
| 11 | High duration (>44d) | 4.2% | <5% | PASS |
| 12 | Hard constraints | 3.1% | <2% | FAIL |
| 13 | Soft constraints | 4.4% | <5% | PASS |
| 14 | BEI (baseline execution index) | 0.91 | ≥1.0 | WARN |
Critical findings — activities driving the score
| Activity ID | Name | Issue | Baseline | Current | Slip |
| A1422 | Erect columns Grid G, L4–6 | Negative float | 10 Jul 27 | 28 Jul 27 | +18d |
| A1733 | Pre-pour inspection, Level 3 | Hard constraint | 02 Aug 27 | 14 Aug 27 | +12d |
| A1801 | MEP rough-in, Zone A | Open end | 19 Aug 27 | 26 Aug 27 | +7d |
| A2104 | Curtain wall install, North | Negative lag | 03 Sep 27 | 09 Sep 27 | +6d |
| A2240 | Lift core handover | Out of sequence | 21 Sep 27 | 25 Sep 27 | +4d |
Plain-language narrative
The programme scores 73/100, four points below the previous revision and under the 75 healthy threshold. The decline is concentrated in the structural steel scope, where 17 activities now carry negative float — most critically A1422 · Erect columns Grid G, which has slipped 18 days against the R10 baseline and is driving the longest path. Three activities have been re-anchored with hard constraints (above the 2% target), which masks true float and should be replaced with logic where the sequencing is genuine. Open-ended logic sits at exactly 5%, on the warning boundary; closing the successor links on the MEP rough-in chain (A1801 and its siblings) would recover both the open-ends and out-of-sequence checks. Net effect on the forecast finish is a +18 day slip to 19 Nov 2027, recoverable with constraint cleanup and resequencing of the Grid G erection. Every figure in this narrative is traced to the activities listed above.